Course Records

Mens: Max King, 2009, 2:40:23
Womens: Cynthia Arnold, 2009, 3:08:42


  • 2009 Results
  • 2008 Results
PL
FN
LN
CITY
ST
SEX
PL
AGE
DIV
PL
TIME
PACE
1 Max King Bend OR M 1 29 M2029 1 2:40:23  6:07/M
2 Sam Robinson Berkeley CA M 2 24 M2029 2 2:42:54  6:13/M
3 Aaron Saft Fletcher NC M 3 32 M3039 1 2:48:42  6:26/M
4 Greg McMillan Flagstaff AZ M 4 40 M4049 1 2:54:50  6:40/M
5 Jim Johnson Salem NH M 5 32 M3039 2 2:56:57  6:45/M
6 Andrew Schupp Portland OR M 6 29 M2029 3 2:58:35  6:49/M
7 Ben Evans Portland OR M 7 28 M2029 4 2:59:15  6:50/M
8 Ian Sharman Bend OR M 8 29 M2029 5 3:00:36  6:54/M
9 Nicholas Lewis Ashland OR M 9 23 M2029 6 3:00:50  6:54/M
10 Dan Verrington Bradford MA M 10 47 M4049 2 3:03:10  6:59/M
11 Phil Kochik Seattle WA M 11 31 M3039 3 3:03:26  7:00/M
12 Tim Olson Ashland OR M 12 26 M2029 7 3:06:09  7:06/M
13 Josh Ward Mukilteo WA M 13 34 M3039 4 3:07:07  7:09/M
14 Jc Callans Eagle Point OR M 14 42 M4049 3 3:08:25  7:11/M
15 Cynthia Arnold Lexington KY F 1 25 F2029 1 3:08:42  7:12/M
16 Dave Dunham Bradford MA M 15 45 M4049 4 3:09:36  7:14/M
17 Scott Dunlap Woodside CA M 16 40 M4049 5 3:13:43  7:24/M
18 Becca Ward Mukilteo WA F 2 33 F3039 1 3:16:14  7:29/M
19 Devon Crosby-Helms Sausalito CA F 3 27 F2029 2 3:16:20  7:30/M
20 Krissy Moehl Seattle WA F 4 32 F3039 2 3:17:58  7:33/M
21 Mark Godale Aurora OH M 17 39 M3039 5 3:18:57  7:36/M
22 Tim Monaco Bend OR M 18 43 M4049 6 3:19:54  7:38/M
23 Chris Lundberg Driggs ID M 19 26 M2029 8 3:20:15  7:39/M
24 Peter Courogen Portland OR M 20 43 M4049 7 3:21:39  7:42/M
25 Brendan Holmes Klamath Falls OR M 21 30 M3039 6 3:23:45  7:47/M
26 Win Goodbbody Portland OR M 22 42 M4049 8 3:24:08  7:47/M
27 Bob Coll Eugene OR M 23 48 M4049 9 3:24:31  7:48/M
28 Patrick Wallace Lake Oswego OR M 24 51 M5059 1 3:24:49  7:49/M
29 Aaron Brian Ashland OR M 25 37 M3039 7 3:29:10  7:59/M
30 Ellen Parker Seattle WA F 5 32 F3039 3 3:30:40  8:02/M
31 Ronnie Weed Chapel Hill NC M 26 34 M3039 8 3:30:59  8:03/M
32 Chad Wikander Ashland OR M 27 37 M3039 9 3:33:00  8:08/M
33 Joe Yelverton Seattle WA M 28 45 M4049 10 3:33:27  8:09/M
34 Eric Black Dillon CO M 29 45 M4049 11 3:33:36  8:09/M
35 Larry Stephens Portland OR M 30 53 M5059 2 3:33:39  8:09/M
36 Larry Abraham Steilacoom WA M 31 59 M5059 3 3:35:30  8:14/M
37 Christian Fuller San Francisco CA M 32 34 M3039 10 3:39:12  8:22/M
38 Joe Griffin Medford OR M 33 49 M4049 12 3:39:48  8:23/M
39 Tara Crowley Portland OR F 6 31 F3039 4 3:40:27  8:25/M
40 Guy Boulanger Corvallis OR M 34 48 M4049 13 3:40:57  8:26/M
41 Mark Koss Eugene OR M 35 39 M3039 11 3:41:51  8:28/M
42 Anne Hitchcock Auburn CA F 7 31 F3039 5 3:42:11  8:29/M
43 Melissa Schweisguth Ashland OR F 8 35 F3039 6 3:43:13  8:31/M
44 Todd Ragsdale Talent OR M 36 40 M4049 14 3:43:20  8:31/M
45 Matt Judd Auburn CA M 37 30 M3039 12 3:47:07  8:40/M
46 Dustin Diefenderfer Bozeman MT M 38 27 M2029 9 3:48:29  8:43/M
47 Judge Jones Pelham NH M 39 59 M5059 4 3:48:39  8:44/M
48 Frank Bozanich Reno NV M 40 65 M6069 1 3:48:39  8:44/M
49 Kate Lapides Breckenridge CO F 9 45 F4049 1 3:48:57  8:44/M
50 Michael\ Sotos Ashland OR M 41 34 M3039 13 3:51:57  8:51/M
51 Timothy Duringer Brownsville OR M 42 33 M3039 14 3:51:58  8:51/M
52 Lindsey Diefenderfer Bozeman MT F 10 27 F2029 3 3:52:04  8:51/M
53 Bryon Devore Ashland OR M 43 39 M3039 15 3:52:13  8:52/M
54 Kelly Taylor Medford OR M 44 30 M3039 16 3:54:41  8:57/M
55 Scott Sandow Sacramento CA M 45 37 M3039 17 3:55:27  8:59/M
56 Stephen Itano Fairfield CA M 46 50 M5059 5 3:56:23  9:01/M
57 Andre Anderson Talent OR M 47 50 M5059 6 3:56:32  9:02/M
58 Darren Bolz Medford OR M 48 42 M4049 15 3:57:07  9:03/M
59 Michael Stringer Ashland OR M 49 35 M3039 18 3:57:31  9:04/M
60 Darcy Kleiman Talent OR F 11 32 F3039 7 3:58:34  9:06/M
61 C.b. Fralich Grants Pass OR M 50 37 M3039 19 4:00:14  9:10/M
62 Carson Heiner Hudson OH M 51 58 M5059 7 4:02:35  9:16/M
63 Christopher Gassner Bend OR M 52 49 M4049 16 4:02:52  9:16/M
64 Karla Nash Bend OR F 12 43 F4049 2 4:02:53  9:16/M
65 Duane Miller Pollock Pines CA M 53 36 M3039 20 4:04:35  9:20/M
66 Mike Davis Talent OR M 54 50 M5059 8 4:04:51  9:21/M
67 Mike Young Corvallis OR M 55 51 M5059 9 4:05:03  9:21/M
68 Bobby Mick Klamath Falls OR M 56 37 M3039 21 4:05:19  9:22/M
69 Stephen Meador Medford OR M 57 20 M2029 10 4:05:23  9:22/M
70 Michael Burke Hillsboro OR M 58 29 M2029 11 4:06:23  9:24/M
71 Annie Duong Portland OR F 13 30 F3039 8 4:06:40  9:25/M
72 Chip Collins Tualatin OR M 59 46 M4049 17 4:08:40  9:29/M
73 Randy McCoy Philomath OR M 60 48 M4049 18 4:09:15  9:31/M
74 Lawrence Dunlap Eugene OR M 61 67 M6069 2 4:09:17  9:31/M
75 Vic Harris Grants Pass OR M 62 52 M5059 10 4:09:33  9:31/M
76 Shahid Ali Ashland OR M 63 24 M2029 12 4:11:21  9:36/M
77 Marcaila Bryerton Portland OR F 14 25 F2029 4 4:12:45  9:39/M
78 Kevin Brucker East Peoria IL M 64 30 M3039 22 4:13:40  9:41/M
79 Kristin Zosel West Linn OR F 15 35 F3039 9 4:13:48  9:41/M
80 Jennifer Callans Eagle Point OR F 16 37 F3039 10 4:15:54  9:46/M
81 Lisa Norvell Ashland OR F 17 43 F4049 3 4:18:00  9:51/M
82 Robert Hodge Grants Pass OR M 65 49 M4049 19 4:19:07  9:53/M
83 Priscilla Anderson Murphy OR F 18 33 F3039 11 4:22:02 10:00/M
84 Larry Hunt Grants Pass OR M 66 48 M4049 20 4:22:03 10:00/M
85 Lisa Dean Fort Jones CA F 19 39 F3039 12 4:22:58 10:02/M
86 Desiree Barnes Ashland OR F 20 27 F2029 5 4:24:09 10:05/M
87 Steven Godwin Eagle Point OR M 67 46 M4049 21 4:25:35 10:08/M
88 Mike Richmond Ashland OR M 68 51 M5059 11 4:26:06 10:09/M
89 John Lotts Central Point OR M 69 46 M4049 22 4:26:31 10:10/M
90 Andrea Thorpe Corvallis OR F 21 33 F3039 13 4:26:51 10:11/M
91 Stephanie Suvak Carmel IN F 22 36 F3039 14 4:28:01 10:14/M
92 Mike Crowder Indianapolis IN M 70 35 M3039 23 4:28:02 10:14/M
93 Joe Mosley Eugene OR M 71 55 M5059 12 4:29:43 10:18/M
94 Jeremiah Lewman Eugene OR M 72 24 M2029 13 4:34:39 10:29/M
95 Chuck Whiteley Medford OR M 73 52 M5059 13 4:37:41 10:36/M
96 Emily Strong Ashland OR F 23 40 F4049 4 4:38:04 10:37/M
97 Ed McLaughlin Denver CO M 74 52 M5059 14 4:38:07 10:37/M
98 Emily Dean Ashland OR F 24 36 F3039 15 4:38:40 10:38/M
99 Carl Sniffen Grants Pass OR M 75 57 M5059 15 4:38:53 10:39/M
100 Peter Warren Ashland OR M 76 38 M3039 24 4:41:02 10:44/M
101 Ben Benjamin Ashland OR M 77 62 M6069 3 4:41:03 10:44/M
102 Thomas Ahle Ashland OR M 78 60 M6069 4 4:42:26 10:47/M
103 Crissy Barnett Ashland OR F 25 53 F5059 1 4:43:34 10:49/M
104 Clyde Aker Yreka CA M 79 57 M5059 16 4:44:15 10:51/M
105 Chris Combs Medford OR M 80 31 M3039 25 4:44:23 10:51/M
106 Krista Peterson Medford OR F 26 38 F3039 16 4:44:37 10:52/M
107 Brad Noyes Central Point OR M 81 33 M3039 26 4:45:34 10:54/M
108 Marjorie Hendryx Scappoose OR F 27 45 F4049 5 4:45:47 10:54/M
109 Steven Greuel Etna CA M 82 53 M5059 17 4:46:04 10:55/M
110 Sharon Mosley Eugene OR F 28 47 F4049 6 4:47:20 10:58/M
111 Linda Donald Corvallis OR F 29 60 F6069 1 4:48:58 11:02/M
112 William Sharp Eugene OR M 83 57 M5059 18 4:52:29 11:10/M
113 Mark Sherbow Ashland OR M 84 50 M5059 19 4:54:18 11:14/M
114 Joanne Feinberg Ashland OR F 30 49 F4049 7 4:56:05 11:18/M
115 Keith McConnell Eugene OR M 85 65 M6069 5 4:56:24 11:19/M
116 Erika Green Corvallis OR F 31 38 F3039 17 4:56:40 11:19/M
117 Bonnie Martin Eugene OR F 32 33 F3039 18 4:57:58 11:22/M
118 Katharine Bridges Corvallis OR F 33 27 F2029 6 5:00:09 11:27/M
119 Richard Leutzinger Eugene OR M 86 70 M7099 1 5:02:20 11:32/M
120 Susan Stone Ashland OR F 34 38 F3039 19 5:02:34 11:33/M
121 Brian Harris Eugene OR M 87 55 M5059 20 5:02:40 11:33/M
122 Linda Knox Philomath OR F 35 46 F4049 8 5:03:15 11:34/M
123 Jp Richards Klamath Falls OR M 88 36 M3039 27 5:08:38 11:47/M
124 Robert Guard Maupin OR M 89 64 M6069 6 5:09:47 11:49/M
125 Tonya Olson Eugene OR F 36 40 F4049 9 5:10:24 11:51/M
126 Kristi Sterry Bend OR F 37 27 F2029 7 5:10:25 11:51/M
127 Erinn Fralich Grants Pass OR M 90 39 M3039 28 5:10:52 11:52/M
128 Ilene Rubinstein Ashland OR F 38 47 F4049 10 5:11:20 11:53/M
129 Lyra Love Eugene OR F 39 26 F2029 8 5:11:50 11:54/M
130 Bruce Mauldin Anaheim Hills CA M 91 62 M6069 7 5:13:48 11:59/M
131 Ron Dunlap Redding CA M 92 70 M7099 2 5:16:02 12:04/M
132 Greg Burnett Portland OR M 93 59 M5059 21 5:20:03 12:13/M
133 Gary Lear Philomath OR M 94 53 M5059 22 5:20:55 12:15/M
134 Sarah Ullrich Glendora CA F 40 39 F3039 20 5:23:27 12:21/M
135 David White Ashland OR M 95 65 M6069 8 5:27:13 12:29/M
136 Bryan Chapman Woodland WA M 96 58 M5059 23 5:29:57 12:36/M
137 Richard Vander Stucken Torrance CA M 97 70 M7099 3 5:34:45 12:47/M
138 Rob Reckard Grants Pass OR M 98 38 M3039 29 5:41:32 13:02/M
139 Christopher Foster Medford OR M 99 43 M4049 23 5:45:24 13:11/M
140 Patty Georgeson Talent OR F 41 39 F3039 21 5:45:38 13:12/M
141 Kathy Carter Ashland OR F 42 44 F4049 11 5:52:36 13:27/M
142 Joseph Emerson Portland OR M 100 66 M6069 9 5:55:34 13:34/M
143 Norman Shaskey Yreka CA M 101 62 M6069 10 6:31:11 14:56/M
Place

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86

Name

Jeff Caba
Sean Meissner
Josh Brimhall
Susannah Beck
Adam Seibert
J.C. Callans
Katie Caba
Jenn Shelton
Win Goodbody
Ali Miles
Anne Hitchcock
Chad Harris
Kaija Staley
Bob Coll
Krissy Moehl
Gerad Dean
Joe Griffin
Brian McKinley
Adam Cortell
Ken Croteau
Grey Hecht
Kelly Cronin
Luanne Park
Heather Daniel
Brendan Holmes
Priscilla Anderson
Eric Dinger
Justin Adams
Chris Rowe
C.B. Fralich
C.J. Hitz
Stephen Itano
Dana Bandy
Rich Blink
Darcy Kleiman
Steve Waxmonsky
Darrin Bolz
Bill Montgomery
David Kamp
Rene Millan
Clem LaCava
John Bott
Desiree Barnes
Joe Mosley
Nikki Dinger
Mike Richmond
Terry Faulkner
Dave Marshall
Molly Holzshu
Lisa Dean
Michael Sotos
Nickie Bournias
Anne Crispino-Taylor
Brooke Bouer
Kelly Bradbury
Ben Benjamin
Sharon Mosley
Tamara Ellis
Jennifer Sallee
Chris Foster
Kim Larson
Shahid Ali
Beth Lori
Kouba Sayre
Hillary Noel
Amy Nangle
Krista Peterson
Greg Burnett
Suzy Stone
Jennifer Callans
Bruce Mauldin
Lisa Bach
Courtney Mooney
Erin Fralich
John Lotts
Michael Scott
Stan Potocki
Julie Peterson
Rob Reckard
Rick Haase
Jinny Brown
Megan Heuberger
Dean Heuberger
Christian Fuller
Sarah DeMulder

Time

2:47:31
2:53:09
2:54:33
3:00:29
3:02:04
3:05:50
3:09:26
3:13:24
3:15:34
3:15:41
3:16:25
3:17:33
3:22:13
3:22:39
3:24:54
3:32:09
3:32:24
3:33:22
3:34:37
3:34:38
3:35:36
3:35:38
3:36:07
3:36:28
3:38:21
3:39:25
3:42:33
3:43:15
3:44:04
3:46:54
3:50:34
3:50:52
3:52:10
3:52:40
3:53:26
3:54:20
3:55:36
3:57:57
3:59:23
4:00:57
4:01:25
4:10:15
4:11:12
4:13:56
4:14:02
4:16:13
4:18:08
4:19:42
4:21:52
4:22:32
4:23:15
4:24:05
4:25:43
4:27:21
4:27:37
4:28:13
4:29:03
4:30:11
4:33:18
4:35:41
4:37:51
4:38:12
4:41:20
4:43:55
4:48:09
4:48:57
4:51:57
4:52:42
4:53:33
4:53:35
4:56:34
4:59:02
4:59:17
4:59:30
5:00:47
5:12:05
5:16:23
5:22:05
5:33:22
5:33:37
5:33:54
5:36:35
5:36:35
5:57:34
6:12:14
6:26:14